moʻo | Hōʻike No. | Mānoanoa (mm) | kiʻekiʻe i hoʻohana ʻia (mm) | Laulā o ka pā (mm) | Koefficient ho'ēmi acoustic (db) | Kaumaha ke kau ana | Hiki ke hoʻihoʻi ʻia o luna/lalo(mm |
Eco | 63DS | 50 | 2000~4000 | 600~1228 | 20 | 18-22kg/m2 | 20 |
65DS | 65 | 2000~4500 | 600~1228 | 32 | 22~30kg/m2 | 22.5 | |
ʻoi aku ke kaumaha | 85DS | 85 | 2000~6000 | 600~1228 | 35-40 | 30~40kg/m2 | 22.5 |
100DJ | 100 | 2000~10000 | 600~1228 | 50-54 | 36~45kg/m2 | 30 | |
Kiʻekiʻe kiʻekiʻe & kaumaha | 110DJ | 110 | 2000~20000 | 600~1228 | 50-55 | 38~50kg/m2 | 30 |
125DJ | 125 | 2000~15000 | 600~1228 | 50-55 | 70kg/m2 | 30 | |
125DZB | 125 | 2000~6000 | 600~1228 | 55 | 70kg/m2 | 30 |
b.) Nā Panela Pākuʻi Kiʻi aniani
moʻo | Mānoanoa (mm) | Mānoanoa (mm) | kiʻekiʻe i hoʻohana ʻia (mm) | Laulā o ka pā (mm) | Koefficient ho'ēmi acoustic (db) | Kaumaha ke kau ana | Hiki ke hoʻihoʻi ʻia o luna/lalo(mm |
Pani ole | M100 | 100 | 2000~40000 | 600~1228 | 39 | 45kg/m2 | 22.5 |
85 | 85 | 2000~4000 | 600~1228 | 38 | 44kg/m2 | 22.5 | |
W/Paʻa | MX100 | 100 | 2000~40000 | 600~1228 | 39 | 45kg/m2 | 30 |
Nā Pono ʻenehana
1.Our Structure ʻO ka Toppest Stable ma Kina a me ka hoʻopau ʻana i ka ʻili maikaʻi no ka ʻoki ʻana.
2.Products ʻano piha a maʻalahi i ka hoʻolālā.
3.Products Certificate;
4. The Main Spare Parts were produced by Our Own to Insure all quality and system are seriously perfect for outlooking , fuction of soundproof.ect.
5. ʻO nā mea Raw i koho mākou i ka brand maikaʻi loa ma Kina me ke ala alumini.
mawaena o kakou.
2. Pehea ka lōʻihi o ka manawa alakaʻi?
ʻO ka maʻamau 10-25 mau lā ma hope o ka loaʻa ʻana o ka waihona, hoʻokumu ʻia ma ka nui 1,500 SQM.
3. Hiki iā ʻoe ke kōkua no ke kau ʻana?
ʻAe, hiki iā mākou ke hoʻonohonoho e kōkua i ke kau ʻana inā pono.
4. Loaʻa iā ʻoe ka palapala CE?
ʻAe, hana mākou. Ua hoʻouna mākou i nā waiwai he nui i nā ʻāina ʻEulopa.
5. Pehea e uku ai?
Hiki iā ʻoe ke uku ma ke komohana union a i ʻole T/T. E maikaʻi ke kālā inā mākou e hana ʻoihana he alo a he alo.